About Lee, Jae Joong
- My name is Lee, Jae Joong and I am a Ph.D student in the Computer Science Department at Purdue University, advised by Professor Benes, Bedrich. And I am a member of Computer Graphics and Visualization Laboratory.
- My research interests focus on deep learning for computer vision, with an emphasis on 3D applications, including reconstruction and deep generative models.
- I received my Bachelor’s Degree at Purdue University in Computer Science.
Updates (Nov.11.24)
9 | 📜 Another paper, Single Image to 3D Point Cloud, is accepted to WACV 2025. Project Website |
8 | 📜 My paper, Tree-D Fusion, is accepted to ECCV 2024. See you in Milan, Italy🇮🇹. Project Website |
7 | 🎉 Received Merit Recognition Award from Purdue University. |
6 | 📜 “Latent L-systems: Transformer-based Tree Generator” is accepted to ACM Transaction on Graphics, and invited to present at SIGGRAPH2024! |
5 | 🎉 Offered Samsung Electronics Scholarship. |
4 | Got Deep Learning certification from NVIDIA Deep Learning Institute. |
3 | 💥 Finished Ph.D. Core Requirements (Equivalent to a qualification exam in other universities.) |
2 | Started the first Ph.D. program semester in CS at Purdue University. |
1 | 🎓 Recieved Bachelor of Science in Computer Sciecne(CS) at Purdue University. |
Publications
3D Point Cloud Generation from Single RGB Images
Authors: Jae Joong Lee, Benes, Bedrich
Venue: IEEE/CVF Winter Conference on Applications of Computer Vision 2025, Paper
Year: 2024
[🔥Top Conference🔥] Tree-D Fusion: Simulation-Ready Tree Dataset from Single Images with Diffusion Priors
Authors: Jae Joong Lee, Bosheng Li, Sara Beery, Jonathan Huang, Songlin Fei, Raymond A. Yeh, Bedrich Benes
Venue: European Conference on Computer Vision 2024, Paper
Year: 2024
[🔥Top Journal🔥] Latent L-systems: Transformer-based Tree Generator
Authors: Jae Joong Lee, Bosheng Li, Benes, Bedrich
Venue: ACM Transactions on Graphics, Paper, presented at SIGGRAPH2024
Year: 2024
Industrial Research Projects
Title | Affiliation |
---|---|
Role Recommendation based on HR information using LLM | LG Electronics |
Prevent duplication of image evidence using AI | LG Electronics |
Object tracking and material detection | SeAH Steel Holdings |
Out of Distribution, Un-seen Data Detection using Classification Method | Samsung Electronics |
Confidential Document Classification | Korea Testing Laboratory |
Inventory Process Optimization using Tree-based Machine Learning | LG Electronics |
Conformer based Custom Voice Recognition(Speech-to-Text) | LG Electronics |
Unstructured data extraction with custom OCR and Transformer(AI) based Document Classification | LG Electronics |
Reviewers
- IEEE/CVF Winter Conference on Applications of Computer Vision (WACV)