About Lee, Jae Joong
- Jae Joong Lee is a Ph.D. student in the Department of Computer Science at Purdue University advised by Professor Benes, Bedrich and a member of Computer Graphics and Visualization Laboratory, where he leverages deep learning and computer vision—with an emphasis on 3D graphics and generative AI—to create digital twins.
- Jae Joong Lee received a Bachelor’s Degree in Computer Science at Purdue University.
Updates (Mar.24.25)
11 | My work, Tree-D fusion, is used in the 19th International Architecture Exhibition Biennale Venice, Re-Leaf Project in collaboration with MIT Senseable City Lab. |
10 | My recent work, Tree-D fusion is covered by MIT News and Purdue News |
9 | 📜 Another paper, Single Image to 3D Point Cloud, is accepted to WACV 2025. Project Website |
8 | 📜 My paper, Tree-D Fusion, is accepted to ECCV 2024. See you in Milan, Italy🇮🇹. Project Website |
7 | 🎉 Received Merit Recognition Award from Purdue University. |
6 | 📜 “Latent L-systems: Transformer-based Tree Generator” is accepted to ACM Transaction on Graphics, and invited to present at SIGGRAPH2024! |
5 | 🎉 Offered Samsung Electronics Scholarship. |
4 | I got a deep learning certification from the NVIDIA Deep Learning Institute. |
3 | 💥 Finished Ph.D. Core Requirements (Equivalent to a qualification exam in other universities.) |
2 | Started the first Ph.D. program semester in CS at Purdue University. |
1 | 🎓 Recieved Bachelor of Science in Computer Sciecne(CS) at Purdue University. |
Publications

Tuning-Free Amodal Segmentation via the Occlusion-Free Bias of Inpainting Models
Jae Joong Lee, Bedrich Benes and Raymond A. Yeh
arxiv, 2025
Paper 
Hands Free VR: LLM-based voice command VR
Jorge Askur Vazquez Fernandez*, Jae Joong Lee*, Santiago Andres Serrano Vacca, Alejandra Magana, Radim Pesa, Bedrich Benes and Voicu Popescu
International Conference on Human Computer Interaction Theory and Applications (HUCAPP), 2025
Paper 


Industrial Research Projects
Title | Affiliation |
---|---|
Role Recommendation based on HR information using LLM | LG Electronics |
Prevent duplication of image evidence using AI | LG Electronics |
Object tracking and material detection | SeAH Steel Holdings |
Out of Distribution, Un-seen Data Detection using Classification Method | Samsung Electronics |
Confidential Document Classification | Korea Testing Laboratory |
Inventory Process Optimization using Tree-based Machine Learning | LG Electronics |
Conformer based Custom Voice Recognition(Speech-to-Text) | LG Electronics |
Unstructured data extraction with custom OCR and Transformer(AI) based Document Classification | LG Electronics |
Services
- Reviewer, SIGGRAPH
- Reviewer, IEEE/CVF Winter Conference on Applications of Computer Vision (WACV)
- Reviewer, IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR)